Uhlobo lwePaneli: | TFT |
IPixel Pitch: | 0.49*0.49mm |
Ubungakanani beSkrini: | 43 intshi |
Umgangatho wento: | 16:9 |
Umlinganiselo wothelekiso: | 3000:1 |
Ukukhanya: | 1500cd/m2 |
Ixesha lokuPhendula: | 5ms |
Isigqibo: | 1920*1080 |
Iengile yokujonga: | H178 °/V178 ° |
Ireyithi yokuhlaziya: | 60Hz |
Isibane sangasemva: | I-LED |
Bonisa Umbala: | 16.7M |
Izinto: | Icala lesinyithi |
Izibuko: | VGA,USB,HD-MI,AC110-240V |
Ulwimi lweMenu: | 8 |
Isimbo sokuchukumisa: | 10 amanqaku capacitive touch |
Ukuhlohla: | I-desktop yenkxaso, ifakwe, ifakwe eludongeni |
Ukufuma: | 20% ~ 85% |
Ixesha Lokusebenza: | 0 ~ 50°C |
Iwaranti: | iminyaka eyi-2 |
Iziqinisekiso: | CE,ROHS,3C,FCC |
Isampulu okanye isampulu eyenziwe ngokwezifiso: | Kwamkelekile ukuba kuxoxwe |
Intambo ye-USB 180cm*1 iiPC,
Intambo yeVGA 180cm*1 iiPC,
Intambo yaMandla eneAdapter yokuTshintsha *1 iiPC,
Isibiyeli*2 IiPC.
♦ Iivenkile zoLwazi
♦ Umatshini wokudlala, iLotho, i-POS, i-ATM kunye neThala leeMyuziyamu
♦ Iiprojekthi zikaRhulumente kunye nevenkile ye-4S
♦ Iikhathalogu ze-elektroniki
♦ Uguqulelo olusekwe kwikhompyuter
♦ I-Eductioin kunye ne-Hospital Healthcare
♦ Intengiso yeMiqondiso yeDijithali
♦ Inkqubo yoLawulo lwezoShishino
♦ Izixhobo ze-AV kunye neshishini lokuRenta
♦ Isicelo sokulinganisa
♦ Ukubonwa kwe-3D /360 Deg Walkthrough
♦ Itheyibhile yokuchukumisa esebenzayo
♦ Iinkampani ezinkulu