Intelligent inkqubo kamabonakude | ICPU | T982 | |||||||||||
i-ram | 4G | ||||||||||||
Gcina | 64GB | ||||||||||||
Ujongano lweHDMI | Igalelo leHDMI*1 1.4, 2.0, 2.1 480i, 480p, 720p, 1080i, 1080p, 2160P | ||||||||||||
Chukumisa Iziphumo | TOuch×1 ukuthumela ngaphandle | ||||||||||||
Ujongano lwe-TF | TF*1 Ubuninzi obuxhaswayo128GB TF Card | ||||||||||||
RF | TV(Iinkcukacha ku-3.1) ATV(PAL)/DTV(DTMB) | ||||||||||||
Uthotho lwezibuko (kwikhompyutha) | RS232*1 | ||||||||||||
LAN IN | RJ45*1 1000M | ||||||||||||
LAN OUT | RJ45*1 100M | ||||||||||||
Wi-Fi | I-WiFi 2.4G 5G | ||||||||||||
AV ujongano | 3.5mmCVBS*1 Inkqubo yeVidiyo PAL/NTSC 1.0 Vp-p±10% | ||||||||||||
Ujongano lweCOAX | coax*1 PCM/RAW | ||||||||||||
Ujongano lwe-USB | I-USB*3 (USB2.0*1 USB 3.0*2) | ||||||||||||
i-microphone port | 3.5mm Ungeniso lweMic kwiseti yentloko*1 | ||||||||||||
i-headphone socket | 3.5mm I-Headphone ye-Stiriyo Out*1 | ||||||||||||
Yenza umboniso | LCD | 65 "LCD High-definition Screen | |||||||||||
Isigqibo | 3840*2160-4K | ||||||||||||
Indawo yokuJonga | 1430*806.3(mm) | ||||||||||||
ViewingAngle | 178/178/178/178(L/R/U/D) | ||||||||||||
Imo yokubonisa | IPS | ||||||||||||
Ukuthelekisa | 5000:1 | ||||||||||||
Ukuqaqamba | 300cdm | ||||||||||||
Umbala weGamut | 76% | ||||||||||||
Umgangatho wento | 16:09 | ||||||||||||
i-intanethi | WiFi | Inkxaso ye-WIFI-2.4G | |||||||||||
I-Ethernet | I-10M / 100M i-port yenethiwekhi | ||||||||||||
ibluetooth | IBluetooth4.0 | ||||||||||||
Ukudlala kwakhona kwemidiya | Iifomathi zeVidiyo | Inkxaso RM/RMVB,MKV,TS,FLV,AVI,VOB,MOV,WMV,MP4 .etc | |||||||||||
Iifomathi zomsindo | MP3/WMA/AAC njl. | ||||||||||||
Iifomathi zeMifanekiso | Inkxaso BMP,JPEG,PNG,GIF .etc | ||||||||||||
Okunye | uphondo (imoto njl.njl) | 8Ω 10W | |||||||||||
Ulwimi lwe-OSD | Ukusebenza kwe-OSD yeelwimi ezininzi ngesiNgesi nesiTshayina | ||||||||||||
Igalelo lombane | Ukutshintshana ngoku:100~240v 50/60HZ | ||||||||||||
Amandla onke | ≤120W | ||||||||||||
Indawo yokusebenza | Umsebenzi uzinzo 0--50 ° C / ukufuma okunxulumene ≤ 80% / ukufuma yokugcina -10 ~ +60 ° C | ||||||||||||
Izatifikethi | 3C/CE/FCC/RoHS | ||||||||||||
Izincedisi | Imiyalelo yokusebenza | Imiyalelo ye-elektroniki okanye yephepha | |||||||||||
Isatifikethi sokuThobela | Isatifikethi sokuThobela | ||||||||||||
Ikhadi lewaranti | Product Warranty Card | ||||||||||||
Iimpondo | I-Radar Mast | ||||||||||||
Intambo yamandla | Intambo yamandla esemgangathweni yesizwe iimitha ezi-1.8 | ||||||||||||
Ukupakishwa | Ubungakanani bomtshini ngamnye | 1475.2 * 846 * 57.6mm kuquka ukuxhoma udonga | |||||||||||
Ukupakisha ubukhulu | 1550*945*140mm | ||||||||||||
Ukusinda okushiyekile | 32KG | ||||||||||||
Ubunzima bokuqala | 38.4KG | ||||||||||||
Inkcazo esebenzayo | I-1, i-Intelligent TV iseti, i-dead-angle i-remote control yamahhala, ixhasa i-2.4G i-dead-angle ye-remote control free, ozikhethelayo; | ||||||||||||
I-2, Inkxaso yokufakela isikrini esithe tyaba kunye nesithe nkqo, siza kunye nokuxhoma eludongeni kunye nokufakelwa kwezixhobo ezincinci, kulula ukuzifaka, kulula ukuqalisa; | |||||||||||||
3, isithuba emngxunyeni eludongeni 400 x 400 x M8mm, 7mm emxinwa kakhulu bezel, 10W izithethi hi-fi. |
Yasekwa ngo-2011. Ngokubeka umdla womthengi kuqala, i-CJTOUCH ihlala ibonelela ngamava akhethekileyo omthengi kunye nolwaneliseko ngoluhlu olubanzi lwetekhnoloji yokuchukumisa kunye nezisombululo ezibandakanya iinkqubo zokuchukumisa i-All-in-One.
I-CJTOUCH yenza ukuba kufumaneke itekhnoloji yokuchukumisa ephucukileyo ngexabiso elivakalayo kubathengi bayo. I-CJTOUCH yongeza ngakumbi ixabiso elingenakoyiswa ngokwenza ngokwezifiso ukuhlangabezana neemfuno ezithile xa kufuneka. Ukuguquguquka kweemveliso zokuchukumisa ze-CJTOUCH kubonakala kubukho bazo kumashishini ahlukeneyo afana neMidlalo, iiKiosks, i-POS, iBhanki, i-HMI, ukhathalelo lwezeMpilo kunye noThutho loLuntu.